Find the Right Poclink for Your Mission
Compare features and choose the Poclink radio that matches how you communicate.
|
POC-1 Lite
Best for:
Budget Friendly, Families
From $199.00
|
POC-1 Pro
Best for:
Teams, Workplaces
From $399.00
|
POC-1 Ultra
Best for:
Outdoor, Teams, Field Operations
From $399.00
| |
|---|---|---|---|
| TRACKING & SAFETY | |||
| Live GPS Tracking | |||
| SOS | |||
| Route History | |||
| Geofencing | |||
| CONNECTIVITY & HARDWARE | |||
| Connectivity | 4G | 4G + Wi-Fi | 4G + Analog |
| Bluetooth | |||
| Battery | 3000 mAh | 3000 mAh | 3000 mAh |
| COMMUNICATION FEATURES | |||
| Hands Free Voice Call | |||
| Group Call/ Private Call | |||
| Join Community Group | |||
| Monitor Multiple Groups | |||
| Instant Face to Face Grouping | |||
| Maximum Group Member Number | 200 | 200 | 200 |
| Maximum Group Number | 100 | 100 | 100 |
| SOFTWARE & MANAGEMENT | |||
| Radio Management in App | |||
| Remote Group Join | |||
| Remote OTA Update | |||
| Voice History | |||
Poclink Advantages
Complete Poclink Ecosystem
Devices, global network, mobile app, and team tools—all in one.
Built for Real-World
Reliable communication for everyone—from family adventures to pro security teams.
US-Based, Global Reach
A proud US company delivering worldwide coverage and continuous support.
Zero Subscription Fees
No monthly bills. Save thousands compared to traditional radio systems.
